Finance for buying or remortgaging your business premises - read more >>
|
|||||||||||||||||||||||||||||||||||||||||||||
| Sector | Max LTV | Criteria points | Interest rates & Fees | Next step |
| Standard Owner Occupied (offices, retails shops, warehouses etc) | 75% OMV | Sector experience required | > From 3.25% + base > 1.5% -1.75% lenders fee > Valuation/application fee > Solicitors fee |
|
| Standard Commercial Investment | 70% OMV | Landlord experience required | > From 3.50 + base > 1.5% lenders fee > Valuation/application fee > Solicitors fee |
|
| Care homes, nursing homes, children’s day nurseries | 75% Of MV1/Going concern | Sector experience required and subject to suitable property | > From 3.25 + base > 1.5% -1.75% lenders fee > Valuation/application fee > Solicitors fee |
|
| Pension schemes | 75% | Self invested/Self-administered | > Rates subject to negotiation > 1.5% lenders fee > Solicitors fee |
|
| Pharmacy/health care | 80% of MV1/going concern | Sector experience required | > From 2.25 + base > 1.5% lenders fee > Valuation/application fee > Solicitors fee |
|
| Specialised Owner Occupied | 70% of 90 day figure | Fast Track | > Rates and fees negotiable > Valuation/application fee > Solicitors fee |
|
| Specialised Investment | 70% of 90 day figure | Fast Track | > Rates and fees negotiable > Valuation/application fee > Solicitors fee |
|
| For details of more products call FREEPHONE 0800 612 3167 | ||||

This weeks best buys 
